Gates 5/8in x 10ft 03-16 Chevrolet Express 4.8L Bulk Power Steering Return Line Hose
Gates 5/8in x 10ft 03-16 Chevrolet Express 4.8L Bulk Power Steering Return Line Hose
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1982-1983 | Buick | Riviera | Base |
| 1982 | Buick | Riviera | Limited Edition |
| 1983 | Buick | Riviera | Luxury |
| 1983 | Buick | Riviera | XX Anniversary Edition |
| 1997-2002 | Chevrolet | Express 1500 | Base |
| 1997-2002 | Chevrolet | Express 1500 | LS |
| 2001-2002 | Chevrolet | Express 1500 | LT |
| 1997-2002 | Chevrolet | Express 2500 | Base |
| 1997-2002 | Chevrolet | Express 2500 | LS |
| 1997-2002 | Chevrolet | Express 3500 | Base |
| 1997-2002 | Chevrolet | Express 3500 | LS |
| 1983-1984 | Chevrolet | G20 | Beauville |
| 1983-1984 | Chevrolet | G20 | Bonaventure |
| 1983-1984 | Chevrolet | G20 | Chevy Van |
| 1983-1984 | Chevrolet | G20 | Sportvan |
| 1983-1984 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1983-1984 | Chevrolet | G30 | Chevy Van |
| 1983-1984 | Chevrolet | G30 | Hi-Cube |
| 1983-1984 | Chevrolet | G30 | Sportvan |
| 1955-1966 | Chrysler | 300 | Base |
| 1962-1963 | Chrysler | 300 | Sport |
| 1957-1966 | Chrysler | Imperial | Base |
| 1957-1966 | Chrysler | Imperial | Crown |
| 1958-1966 | Chrysler | Imperial | LeBaron |
| 1957-1958,1962-1966 | Chrysler | New Yorker | Base |
| 1961-1966 | Chrysler | Newport | Base |
| 1957-1960 | Chrysler | Saratoga | Base |
| 1957-1966,1992-1995 | Chrysler | Town & Country | Base |
| 1959-1961 | Chrysler | Windsor | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1962-1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1980 | Dodge | B100 | Base |
| 1981-1989 | Dodge | B150 | Base |
| 1980 | Dodge | B200 | Base |
| 1981-1989 | Dodge | B250 | Base |
| 1980 | Dodge | B300 | Base |
| 1981-1989 | Dodge | B350 | Base |
| 1994-1995 | Dodge | Caravan | Base |
| 1990-1995 | Dodge | Caravan | C/V |
| 1991-1995 | Dodge | Caravan | ES |
| 1991-1995 | Dodge | Caravan | LE |
| 1991-1995 | Dodge | Caravan | SE |
| 1980 | Dodge | CB300 | Base |
| 1966 | Dodge | Charger | Base |
| 1965-1966 | Dodge | Coronet | 440 |
| 1965-1966 | Dodge | Coronet | 500 |
| 1965-1966 | Dodge | Coronet | Base |
| 1966 | Dodge | Coronet | Deluxe |
| 1986-1988 | Dodge | D100 | Custom |
| 1985-1989 | Dodge | D150 | Base |
| 1985-1993 | Dodge | D250 | Base |
| 1986-1993 | Dodge | D350 | Base |
| 1963-1966 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1966 | Dodge | Dart | Base |
| 1963,1965-1966 | Dodge | Dart | GT |
| 1964 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1991-1993 | Dodge | Dynasty | Base |
| 1991-1993 | Dodge | Dynasty | LS |
| 1992 | Dodge | Grand Caravan | Base |
| 1992-1995 | Dodge | Grand Caravan | ES |
| 1990-1995 | Dodge | Grand Caravan | LE |
| 1990-1995 | Dodge | Grand Caravan | SE |
| 1961-1962 | Dodge | Lancer | 770 |
| 1961-1962 | Dodge | Lancer | Base |
| 1970-1973 | Dodge | M300 | Base |
| 1960 | Dodge | Matador | Base |
| 1970-1973 | Dodge | MB300 | Base |
| 1965-1966 | Dodge | Monaco | Base |
| 1990-1992 | Dodge | Monaco | ES |
| 1990-1992 | Dodge | Monaco | LE |
| 1960-1961 | Dodge | Phoenix | Base |
| 1960-1961 | Dodge | Pioneer | Base |
| 1963 | Dodge | Polara | 500 |
| 1960-1966 | Dodge | Polara | Base |
| 2003 | Dodge | Ram 2500 | Laramie |
| 2003 | Dodge | Ram 2500 | SLT |
| 2003 | Dodge | Ram 2500 | ST |
| 2003 | Dodge | Ram 3500 | Laramie |
| 2003 | Dodge | Ram 3500 | SLT |
| 2003 | Dodge | Ram 3500 | ST |
| 1985-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1985-1993 | Dodge | Ramcharger | Royal SE |
| 1973 | Dodge | RM300 | Base |
| 1971 | Dodge | RM300 | Motor Home |
| 1971 | Dodge | RM350 | Motor Home |
| 1960-1961 | Dodge | Seneca | Base |
| 1986-1988 | Dodge | W100 | Custom |
| 1985-1991,1993 | Dodge | W150 | Base |
| 1991 | Dodge | W150 | S |
| 1985-1993 | Dodge | W250 | Base |
| 1985-1993 | Dodge | W350 | Base |
| 1988-1992 | Eagle | Premier | ES |
| 1990-1992 | Eagle | Premier | ES Limited |
| 1988-1992 | Eagle | Premier | LX |
| 1985 | Ford | Bronco II | Base |
| 1985 | Ford | Bronco II | Eddie Bauer |
| 1985 | Ford | Bronco II | XLS |
| 1985 | Ford | Bronco II | XLT |
| 1988 | Ford | EXP | Base |
| 1987-1988 | Ford | EXP | Luxury |
| 1987-1988 | Ford | EXP | Sport |
| 1990-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1995-1996 | Ford | F-250 | Special |
| 1990-1996 | Ford | F-250 | XL |
| 1993-1996 | Ford | F-250 | XLT |
| 1990-1992 | Ford | F-250 | XLT Lariat |
| 1990-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1995-1996 | Ford | F-350 | Special |
| 1990-1996 | Ford | F-350 | XL |
| 1993-1996 | Ford | F-350 | XLT |
| 1990-1992 | Ford | F-350 | XLT Lariat |
| 1990-1992 | Ford | Probe | LX |
| 1991-1992 | Ford | Probe | SE |
| 1985-1986 | Ford | Ranger | Base |
| 1987 | Ford | Ranger | Custom |
| 1984,1986 | Ford | Ranger | S |
| 1986 | Ford | Ranger | STX |
| 1984-1986 | Ford | Ranger | XL |
| 1984-1985 | Ford | Ranger | XLS |
| 1984-1986 | Ford | Ranger | XLT |
| 1990 | Geo | Prizm | Base |
| 1990 | Geo | Prizm | GSi |
| 1989-1997 | Geo | Tracker | Base |
| 1989-1997 | Geo | Tracker | LSi |
| 1983-1984 | GMC | G3500 | Magnavan |
| 1983-1984 | GMC | G3500 | Rally |
| 1983-1984 | GMC | G3500 | Rally Camper Special |
| 1983-1984 | GMC | G3500 | Rally Custom |
| 1983-1984 | GMC | G3500 | Rally STX |
| 1983-1984 | GMC | G3500 | Vandura |
| 1983-1984 | GMC | G3500 | Vandura Special |
| 1997-2002 | GMC | Savana 1500 | Base |
| 1997-2000 | GMC | Savana 1500 | SLE |
| 2001-2002 | GMC | Savana 1500 | SLT |
| 1997-2002 | GMC | Savana 2500 | Base |
| 1997-2000 | GMC | Savana 2500 | SLE |
| 2002 | GMC | Savana 2500 | SLT |
| 1997-2002 | GMC | Savana 3500 | Base |
| 1997-2000 | GMC | Savana 3500 | SLE |
| 2001-2002 | GMC | Savana 3500 | SLT |
| 1994-1996 | Honda | Passport | DX |
| 1985 | Honda | Prelude | 2.0 Si |
| 1983-1985 | Honda | Prelude | Base |
| 1982-1987 | Isuzu | Pickup | Base |
| 1982-1987 | Isuzu | Pickup | DLX |
| 1983,1986-1987 | Isuzu | Pickup | LS |
| 1984-1985 | Isuzu | Pickup | LX |
| 1991-1992 | Isuzu | Rodeo | LS |
| 1991-1992 | Isuzu | Rodeo | S |
| 1992 | Isuzu | Rodeo | XS |
| 1984-1985 | Isuzu | Trooper | Base |
| 1995 | Isuzu | Trooper | Limited |
| 1992-1997 | Isuzu | Trooper | LS |
| 1997 | Isuzu | Trooper | Ltd |
| 1993-1995 | Isuzu | Trooper | RS |
| 1992-1997 | Isuzu | Trooper | S |
| 1996 | Isuzu | Trooper | SE |
| 1985-1993 | Jeep | Cherokee | Base |
| 1985-1988 | Jeep | Cherokee | Chief |
| 1985-1989 | Jeep | Cherokee | Laredo |
| 1985-1989 | Jeep | Cherokee | Pioneer |
| 1994-1996 | Jeep | Cherokee | SE |
| 1989 | Jeep | Cherokee | Sport |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1991 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1985,1987 | Jeep | Wagoneer | Base |
| 1985,1987 | Jeep | Wagoneer | Limited |
| 1991-1993 | Jeep | Wrangler | Base |
| 1991-1992 | Jeep | Wrangler | Islander |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 1991-1994 | Jeep | Wrangler | S |
| 1991-1995 | Jeep | Wrangler | Sahara |
| 1994-1995 | Jeep | Wrangler | SE |
| 1994 | Kia | Sephia | GS |
| 1994 | Kia | Sephia | LS |
| 1994 | Kia | Sephia | RS |
| 1993-1995 | Mazda | RX-7 | Base |
| 1993 | Mazda | RX-7 | R1 |
| 1994-1995 | Mazda | RX-7 | R2 |
| 1993-1995 | Mazda | RX-7 | Touring |
| 1986 | Mercury | Lynx | Base |
| 1986-1987 | Mercury | Lynx | GS |
| 1986-1987 | Mercury | Lynx | L |
| 1986-1987 | Mercury | Lynx | XR3 |
Choose options
Gates 5/8in x 10ft 03-16 Chevrolet Express 4.8L Bulk Power Steering Return Line Hose
Sale price$37.37 USD
Regular price
