Gates Cut to Fit 90 Degree Molded Heater Hose
Gates Cut to Fit 90 Degree Molded Heater Hose
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1996-1997 | Acura | SLX | Base |
| 1996-1997 | Acura | SLX | Premium |
| 1992-1994 | Acura | Vigor | GS |
| 1992-1994 | Acura | Vigor | LS |
| 1991 | Audi | 80 | Base |
| 1989-1991 | Audi | 80 Quattro | Base |
| 1989-1991 | Audi | 90 | Base |
| 1990-1991 | Audi | 90 Quattro | 20v |
| 1989 | Audi | 90 Quattro | Base |
| 1987-1992,1994 | Buick | Century | Custom |
| 1987-1989 | Buick | Century | Estate Wagon |
| 1987-1992,1996 | Buick | Century | Limited |
| 1991-1992,1994-1996 | Buick | Century | Special |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 1994-1995 | Buick | Regal | Custom |
| 1987 | Buick | Regal | GNX |
| 1994-1995 | Buick | Regal | Gran Sport |
| 1987 | Buick | Regal | Grand National |
| 1987,1994-1995 | Buick | Regal | Limited |
| 1995 | Buick | Riviera | Base |
| 1987-1992 | Cadillac | Allante | Base |
| 1990-1992 | Cadillac | Allante | Value Leader |
| 2004-2008 | Cadillac | XLR | Base |
| 2008-2009 | Cadillac | XLR | Platinum |
| 1985-1991,1994-1995 | Chevrolet | Astro | Base |
| 1985-1988,1990-1991,1994-1995 | Chevrolet | Astro | CL |
| 1985-1988,1990-1991,1994-1995 | Chevrolet | Astro | CS |
| 1987-1988,1990-1991,1994-1995 | Chevrolet | Astro | LT |
| 1998-1999 | Chevrolet | Blazer | Base |
| 1998-1999 | Chevrolet | Blazer | LS |
| 1998-1999 | Chevrolet | Blazer | LT |
| 1999 | Chevrolet | Blazer | Trailblazer |
| 1996 | Chevrolet | C1500 Suburban | Base |
| 1996 | Chevrolet | C1500 Suburban | LS |
| 1996 | Chevrolet | C1500 Suburban | LT |
| 1996 | Chevrolet | C2500 | Base |
| 1996 | Chevrolet | C2500 | Cheyenne |
| 1996 | Chevrolet | C2500 | Silverado |
| 1996 | Chevrolet | C3500 | Base |
| 1996 | Chevrolet | C3500 | Cheyenne |
| 1996 | Chevrolet | C3500 | Silverado |
| 1988 | Chevrolet | Camaro | Base |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1987 | Chevrolet | Camaro | Sport |
| 1993-1998 | Chevrolet | Camaro | Z28 |
| 1998 | Chevrolet | Camaro | Z28 SS |
| 1999 | Chevrolet | Cavalier | Base |
| 1987,1989-1990 | Chevrolet | Celebrity | Base |
| 1989 | Chevrolet | Celebrity | CL |
| 1987 | Chevrolet | Celebrity | Estate |
| 1987,1989-1990 | Chevrolet | Celebrity | Eurosport |
| 2009-2012 | Chevrolet | Colorado | LT |
| 1996-2004 | Chevrolet | Express 1500 | Base |
| 1996-2004 | Chevrolet | Express 1500 | LS |
| 2001-2002 | Chevrolet | Express 1500 | LT |
| 1996-2004 | Chevrolet | Express 2500 | Base |
| 2002-2004 | Chevrolet | Express 2500 | LS |
| 1996 | Chevrolet | K1500 Suburban | Base |
| 1996 | Chevrolet | K1500 Suburban | LS |
| 1996 | Chevrolet | K1500 Suburban | LT |
| 1996 | Chevrolet | K2500 Suburban | Base |
| 1996 | Chevrolet | K2500 Suburban | LS |
| 1996 | Chevrolet | K2500 Suburban | LT |
| 1996 | Chevrolet | K3500 | Base |
| 1996 | Chevrolet | K3500 | Cheyenne |
| 1996 | Chevrolet | K3500 | Silverado |
| 1995 | Chevrolet | Monte Carlo | Z34 |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2015 | Chrysler | 200 | C |
| 2015 | Chrysler | 200 | Limited |
| 2015 | Chrysler | 200 | LX |
| 2015 | Chrysler | 200 | S |
| 2005-2007 | Chrysler | 300 | Base |
| 2008 | Chrysler | 300 | LX |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 1984-1986 | Ford | LTD | Base |
| 1984-1986 | Ford | LTD | Brougham |
| 1986 | Ford | LTD | Country Squire |
| 1986 | Ford | LTD | Country Squire LX |
| 1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 2001-2004 | Ford | Mustang | Base |
| 1984 | Ford | Mustang | L |
| 1984,1986 | Ford | Mustang | LX |
| 1993-1997 | Ford | Probe | GT |
| 1985-1987 | Ford | Thunderbird | Base |
| 1985-1986 | Ford | Thunderbird | Elan |
| 1985 | Ford | Thunderbird | Fila |
| 1985-1987 | Ford | Thunderbird | LX |
| 1985-1986 | Ford | Thunderbird | Sport |
| 1989-1995 | Ford | Thunderbird | Super Coupe |
| 1996 | GMC | C2500 | Sierra SL |
| 1996 | GMC | C2500 | Sierra SLE |
| 1996 | GMC | C2500 | Sierra SLT |
| 1996 | GMC | C2500 Suburban | Base |
| 1996 | GMC | C2500 Suburban | SLE |
| 1996 | GMC | C2500 Suburban | SLT |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2005 | GMC | Envoy XL | SLE |
| 2003-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 1998 | GMC | Jimmy | Envoy |
| 1998 | GMC | Jimmy | SL |
| 1998 | GMC | Jimmy | SLE |
| 1998 | GMC | Jimmy | SLS |
| 1998 | GMC | Jimmy | SLT |
| 1996 | GMC | K1500 Suburban | Base |
| 1996 | GMC | K1500 Suburban | SLE |
| 1996 | GMC | K1500 Suburban | SLT |
| 1996 | GMC | K2500 | Sierra SL |
| 1996 | GMC | K2500 | Sierra SLE |
| 1996 | GMC | K2500 | Sierra SLT |
| 1996 | GMC | K3500 | Sierra SL |
| 1996 | GMC | K3500 | Sierra SLE |
| 1996 | GMC | K3500 | Sierra SLT |
| 1990-1995 | GMC | Safari | Base |
| 1993 | GMC | Safari | GT |
| 1995 | GMC | Safari | SL |
| 1990-1995 | GMC | Safari | SLE |
| 1990-1995 | GMC | Safari | SLT |
| 1990,1994-1995 | GMC | Safari | SLX |
| 1996-2004 | GMC | Savana 1500 | Base |
| 1996-2000,2003-2004 | GMC | Savana 1500 | SLE |
| 2001-2002 | GMC | Savana 1500 | SLT |
| 1996-2004 | GMC | Savana 2500 | Base |
| 2004 | GMC | Savana 2500 | SLE |
| 2002 | GMC | Savana 2500 | SLT |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 1998-1999 | GMC | Sonoma | SL |
| 1998-1999 | GMC | Sonoma | SLE |
| 1998-1999 | GMC | Sonoma | SLS |
| 2008-2009 | Hummer | H3 | Alpha |
| 2009 | Hummer | H3 | Championship Series |
| 2009 | Hummer | H3T | Alpha |
| 1996-2001 | Infiniti | I30 | Base |
| 1996-2001 | Infiniti | I30 | T |
| 2004-2005 | Isuzu | Ascender | Limited |
| 2004-2006 | Isuzu | Ascender | LS |
| 2005 | Isuzu | Ascender | S |
| 1993-1997 | Isuzu | Rodeo | LS |
| 1993-1997 | Isuzu | Rodeo | S |
| 1995 | Isuzu | Trooper | Limited |
| 1992-1997 | Isuzu | Trooper | LS |
| 1997 | Isuzu | Trooper | Ltd |
| 1993-1995 | Isuzu | Trooper | RS |
| 1992-1997 | Isuzu | Trooper | S |
| 1996 | Isuzu | Trooper | SE |
| 1995 | Land Rover | Defender 90 | Base |
| 1996-1997 | Lexus | LX450 | Base |
| 1990-1991 | Mazda | 929 | Base |
| 1990-1991 | Mazda | 929 | S |
| 2004-2009 | Mazda | B4000 | Base |
| 2004 | Mazda | B4000 | DS |
| 2004-2008 | Mazda | B4000 | SE |
| 2001 | Mazda | Millenia | Base |
| 2000 | Mazda | Millenia | Millennium Edition |
| 1995-2000,2002 | Mazda | Millenia | S |
| 1993-1997 | Mazda | MX-6 | LS |
| 1996 | Mazda | MX-6 | M Edition |
| 1984-1986 | Mercury | Cougar | Base |
| 1984-1987 | Mercury | Cougar | LS |
| 1989-1990 | Mercury | Cougar | XR-7 |
| 1986 | Mercury | Grand Marquis | Base |
| 1986 | Mercury | Grand Marquis | Colony Park |
| 1986 | Mercury | Grand Marquis | LS |
| 1984-1986 | Mercury | Marquis | Base |
| 1984-1986 | Mercury | Marquis | Brougham |
| 1993-1998 | Mercury | Villager | GS |
| 1993-1998 | Mercury | Villager | LS |
| 1994-1998 | Mercury | Villager | Nautica |
| 1984-1989 | Nissan | 300ZX | 2+2 |
| 1984-1989 | Nissan | 300ZX | Base |
| 1984-1989 | Nissan | 300ZX | Turbo |
| 1993-1998 | Nissan | Quest | GXE |
| 1993-1998 | Nissan | Quest | XE |
| 1992-1993 | Oldsmobile | Achieva | S |
| 1992 | Oldsmobile | Achieva | SC |
| 1992-1993 | Oldsmobile | Achieva | SL |
| 1998-1999 | Oldsmobile | Bravada | Base |
| 1988-1992 | Oldsmobile | Cutlass Ciera | Base |
| 1987-1988 | Oldsmobile | Cutlass Ciera | Brougham |
| 1987 | Oldsmobile | Cutlass Ciera | GT |
Choose options
Gates Cut to Fit 90 Degree Molded Heater Hose
Sale price$9.57 USD
Regular price
